
Property Attributes
- MLS#NS21243599
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityShandon
- AreaShandon
- Zip93446
- StyleSingle Family Residence
- Price$ 1,139,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size10.11 Acres
Listing Provided Courtesy Of:
Harleen Khaira with Alliance Bay Realty - 805 668-5808
Data Source:
California Regional MLS (CRMLS)
Property Description
This property has 3 bedrooms, 2 bathrooms, and approximately 1,440 sq ft of floor space. This property has a lot size of 10.11 acres and was built in 1985. There garage is extra large with workshop space in the back - partitioned from the cars. Good location just outside the town of Shandon. Well on property. Land use for Mobile Home Park or Trailer Park
Price History | |
---|---|
11/6/2021 | Listed $1,200,000 |
2/22/2022 | 1% - $1,188,000 |
4/28/2022 | 5% - $1,139,000 |
General Features
Community Features | Mountainous |
---|---|
Cooling | Central Air, Gas |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Shandon Joint Unified |
Interior Features | Bedroom on Main Level, Main Level Master |
Levels | One |
Listing Agent | Harleen Khaira - BRE#02050467 |
Listing Agent State License | 02050467 |
Lot Size Square Feet | 440392 |
MLS Area | SHDN - Shandon |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Rolled/Hot Mop |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Hills |
Zoning | RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1440 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | 6-10 Units/Acre, Street Level |
Lot Size Acres | 10.11 |
Lot Size Area | 440392 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool