
Property Attributes
- MLS#CV21156939
- TypeContingent
- CountyLOS ANGELES
- CityClaremont
- AreaClaremont
- Zip91711
- StyleSingle Family Residence
- Price$ 3,980,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7062
- Lot Size0.79635 Acres
Listing Provided Courtesy Of:
YUANZHI CHENG with GOGO REALTORS R.H. CORP. - 626-922-7168
Data Source:
California Regional MLS (CRMLS)
Property Description
EXCELLENT FENG SHUI ESTATE, VERY UNIQUE IN SAN GABRIEL VALLEY. SOUTH FACING. Seller spent over million $$$$$$ renovating in 2018, including kitchen and master bedroom expansion. Custom made cabinets throughout the house. All bathrooms and living room elegantly renovated. 4K electronic surveillance system installed throughout, monitorable by cellular phone. Control4 smart home system controls lighting and entertainment throughout the house and the guest house. Huge, private and secluded backyard with pool, spa, waterfall, waterslide, koi pond, and recently renovated LED lighted tennis court. Professionally landscaped and inspired by a passion for Japanese art, a true masterpiece. Solar-powered saltwater swimming pool and mobile controlled water temperature and lights. 785 square feet guest house permitted with 1 BR/1 BA and living room, recently renovated. AC controlled garage. Paid off solar power system. One of three Claremont Show Houses organized by Children’s Fund in 2018. IT IS SO SPECIAL. WORDS CANNOT DESCRIBE IT.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | El Roble Middle School | Claremont High School |
Price History | |
---|---|
5/1/2022 | Listed $3,980,000 |
General Features
Appliances | Gas Range, Range Hood, Tankless Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Biking, Urban |
Cooling | Central Air |
Elementary School | Mountain View |
Exterior Features | Koi Pond, Lighting |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Solar |
High School | Claremont |
High School District | Claremont Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Crown Molding, Open Floorplan, Wired for Data, Bar, Instant Hot Water, Walk-In Closet(s) |
Levels | Two |
Listing Agent | YUANZHI CHENG - BRE#01337666 |
Listing Agent State License | 01337666 |
Lot Size Square Feet | 34689 |
MLS Area | 683 - Claremont |
Middle/Junior High School | El Roble |
Other Structures | Guest House, Tennis Court(s) |
Pool Features | In Ground, Private, Solar Heat, Salt Water |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground, Private, Solar Heat |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Phone Connected, Sewer Connected |
View | Hills, Mountain(s) |
Virtual Tour | https://app.cloudpano.com/tours/XnftNF1e-E?mls=1 |
Virtual Tour | https://app.cloudpano.com/tours/XnftNF1e-E |
Zoning | CLRA1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Stone, Wood |
Full Baths | 6 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 7062 |
Main Level Bathrooms | 6 |
Main Level Bedrooms | 6 |
Total Baths | 8 |
Total Bedrooms | 6 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Size Acres | 0.7963 |
Lot Size Area | 34689 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage Faces Side |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool