





Property Attributes
- MLS#EV18069015
- TypeSingle Family
- CountySAN DIEGO
- CityFallbrook
- AreaNorth San Diego County
- Zip92028
- StyleCraftsman
- Price$ 664,290
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size8,418 SqFt
Listing Provided Courtesy Of:
RANDY ANDERSON with RICHMOND AMERICAN HOMES.
Property Description
Brand new home under construction by Richmond American Homes. Welcome to Fallbrook’s newest community, Promontory at Horse Creek Ranch. The Samara plan boasts a covered porch entry that leads to a dramatic two-story entryway with a private study off to the side. A main-floor bedroom with a full bath is available in lieu of the study. Next, you'll find an inviting open-concept layout, anchored by a gourmet kitchen that’s flanked by a dining room and a great room with an optional fireplace and adjacent covered patio. The upstairs features a spacious loft—also available as an extra bedroom and full bath—plus a laundry room and three bedrooms, including a beautiful master suite with an en-suite bath, large walk-in closet and optional private deck. Lavish master bath features include dual vanities and a separate tub and shower. This home also includes new home energy efficiencies and warranty programs.
Elementary School | Middle School | High School |
---|---|---|
Live Oak Elementary School | Unknown Middle School | Fallbrook High School |
Price History | |
---|---|
3/26/2018 | Listed $679,990 |
3/31/2018 | 3% - $661,990 |
General Features
Accessibility | 32 Inch Or More Wide Doors |
Association Amenities | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Hiking Trails, Club House, Recreational Multipurpose Room, Meeting Room, Call for Rules, Onsite Property Management |
Association Y/N | 1 |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Street Lighting |
HOA Fee | 330.00 |
HOA Fee Frequency | Monthly |
High School 2 | Fallbrook |
Levels | Two |
Listagentstatelicense | 00692325 |
Listing Agent | RANDY ANDERSON - BRE#00692325 |
MLS Area | 283 - North San Diego County |
Price Per Square Foot | 207.59 |
Property SubType | Single Family Residence |
School District | Downey Unified |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinklers |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | Built In Range, Dishwasher, Double Oven, Electric Oven, Garbage Disposal, Gas Water Heater, Tankless Water Heater, Water Softener |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | Central, Zoned, Whole House Fan |
Eating Area | Dining Room |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Furnace |
Heating Y/N | 1 |
Interior Features | Granite Counters, High Ceilings (9 Feet+), Pantry, Two Story Ceilings, Wired for Data |
Laundry Features | Gas Dryer Hookup, Individual Room, On Upper Level, Washer Hookup |
Laundry Y/N | 1 |
Mainlevelbathrooms | 1 |
Room Type | All Bedrooms Up, Great Room, Jack & Jill, Kitchen, Laundry, Loft, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows, Screens |
Exterior Features
Architectural Style | Craftsman |
Attached Garage | 1 |
Faces | West |
Fenceyn | 1 |
Fencing | Vinyl |
Foundation | Slab |
Garage Spaces | 2.00 |
Lot Features | Close to Clubhouse, Front Yard |
Lot Size Source | Builder |
Lot Size Square Feet | 8418.00 |
Lotsizeunits | Square Feet |
Patio Y/N | 1 |
Patio/Porch Features | Concrete, Covered |
Pool Features | Association, Community Pool, In Ground, Fenced, Heated |
Total Parking | 2.00 |
View | Hills |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool